Only a few leftâsecure yours before itâs gone for good!
Your items are reserved, but only for a limited time!
Grab it now at a discounted price before the deal ends!
$2,839.99 USD
$1,002.99 USD
$1,199.99 USD
$1,049.99 USD
$1,515.99 USD
$1,274.99 USD
$1,418.99 USD
$1,368.99 USD
$1,277.99 USD
$1,850.99 USD
$1,087.99 USD
$1,477.99 USD
$1,151.99 USD
$1,371.99 USD
$2,189.99 USD
$1,646.99 USD
$1,249.99 USD
$1,649.99 USD
$2,030.99 USD
$1,102.99 USD
$1,373.99 USD
$2,996.99 USD
$9,636.99 USD
$8,174.99 USD
$7,591.99 USD
$6,869.99 USD
$6,255.99 USD
$5,387.99 USD
$4,099.99 USD
$4,269.99 USD
$504.99 USD
$939.99 USD
$956.99 USD
| Depth | 25.375 in. |
|---|---|
| Depth with Door Open | 25.375 in. |
| Depth with Handles | 25.375 in. |
| Depth without Handles | 23.6875 in. |
| Height | 34.3125 in. |
| Nominal Depth | 26 in. |
| Nominal Height | 35 in. |
| Nominal Width | 24 in. |
| Product Weight | 135 lbs. |
| Width | 23.8125 in. |
| Door Lock | Yes |
| Glass Doors | Yes |
| Includes Wine Rack | Yes |
| Accepts Custom Panels | No |
| Adjustable Shelves | Yes |
| Can Capacity (12 oz.) | 60 |
| Control Type | Electronic |
| Cooling Type | Compressor |
| Counter Depth | Yes |
| Display Type | Digital |
| Door Type | Hinged |
| Installation Type | Built-In, Free Standing |
| Number of Shelves | 9 |
| Refrigerant | R-600a |
| Removable Shelves | Yes |
| Reversible Door | No |
| Shelf Material | Tempered Glass, Wood |
| Wine Bottle Capacity (750 ml) | 21 |
| Amperage | 1.5 |
| Frequency | 60 Hertz |
| Number of Cooling Zones | 2 |
| Temperature (Max) | 65°F |
| Temperature (Min) | 39°F |
| Voltage | 115 |
| Wattage | 130 |
| ADA | No |
| Approved for Commercial Use | No |
| Manufacturer Warranty | 1 Year Parts and Labor, 5 Year Compressor |
| Outdoor Approved | No |
